Neoprene Jacket
Size Charts
SIZE GUIDE
WOMEN
Intl | XS | S | M | L | XL | 2XL |
Italy | 38 IT | 40 IT | 42 IT | 44 IT | 46 IT | 48 IT |
Fr/EU | 34 | 36 | 38 | 40 | 42 | 44 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Korea | 44 | 55 | 66 | 77 | 88 | 99 |
Japan | 7-May | 9 | 11 | 13 | 15 | 17 |
China | 160-165 / 84-86 | 165-170 / 88-90 | 167-172 / 92-96 | 168-173 / 98-102 | 170-176 / 106-110 | - |
Denim US | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | - |
MEN
Intl | XXS | XS | S | M | L | XL | 2XL |
Italy | - | 44 IT | 46 IT | 48 IT | 50 IT | 52 IT | 54 IT |
Fr/EU | - | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Chest | - | 34 | 36 | 38 | 40 | 42 | 44 |
UK/US Bottom | - | 28 | 30 | 32 | 34 | 36 | 38 |
Korea | - | 90 | 95 | 100 | 105 | 110 | 115 |
Japan | - | 36 | 37 | 38-39 | 40-41 | 42-43 | 44 |
China | - | 165 / 88-90 | 170 / 96-98 | 175 / 108-110 | 180 / 118-122 | 185 / 126-130 | 190 / 131-135 |
Denim US | - | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
NEED HELP?
If you have any questions or need further assistance, please contact us: